EARNING THE
PRESIDENTIAL FITNESS AWARD
Presidential Score Results
for Outstanding Physical Achievement~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NOTE: Figures on the left are for males; figures on the right are for females
| AGE | FLEXIBILITY (inches) |
CRUNCHES (# per minute) |
PUSH-UPS (# can do) |
SHUTTLE RUN (seconds) |
MILE RUN (min:sec) |
| 6 | +3.5 / +5.5 | 33 / 32 | 9 / 9 | 12.1 / 12.4 | 10:15 / 11:20 |
| 7 | +3.5 / +5.0 | 36 / 34 | 14 / 14 | 11.5 / 12.1 | 9:22 / 10:36 |
| 8 | +3.0 / +4.5 | 40 / 38 | 17 / 17 | 11.1 / 11.8 | 8:48 / 10:02 |
| 9 | +3.0 / +5.5 | 41 / 39 | 18 / 18 | 0.9 / 11.1 | 8:31 / 9:30 |
| 10 | +4.0 / +6.0 | 45 / 40 | 22 / 20 | 10.3 / 10.8 | 7:57 / 9:19 |
| 11 | +4.0 / +6.5 | 47 / 42 | 27 / 19 | 10.0 / 10.5 | 7:32 / 9:02 |
| 12 | +4.0 / +7.0 | 50 / 45 | 31 / 20 | 9.8 / 10.4 | 7:11 / 8:23 |
| 13 | +3.5 / +7.0 | 53 / 46 | 39 / 21 | 9.5 / 10.2 | 6:50 / 8:13 |
| 14 | +4.5 / +8.0 | 56 / 47 | 40 / 20 | 9.1 / 10.1 | 6:26 / 7:59 |
| 15 | +5.0 / +8.0 | 57 / 48 | 42 / 20 | 9.0 / 10.0 | 6:20 / 8:08 |
| 16 | +6.0 / +9.0 | 56 / 45 | 44 / 24 | 8.7 / 10.1 | 6:08 / 8:23 |
| 17 | +7.0 / +8.0 | 55 / 44 | 53 / 25 | 8.7 / 10.0 | 6:06 / 8:15 |
| 18-21 | +7.0 / +8.0 | 55 / 44 | 53 / 25 | 8.7 / 10.0 | 6:14 / 8:22 |
| 22-24 | +6.5 / +7.5 | 54 / 43 | 52 / 24 | 9.0 / 10.2 | 6:26 / 8:30 |
| 25-27 | +6.5 / +7.5 | 53 / 41 | 50 / 21 | 9.2 / 10.5 | 6:38 / 8:38 |
| 28-30 | +6.0 / +7.0 | 51 / 40 | 48 / 20 | 9.5 / 10.8 | 6:59 / 8:44 |
| 31-34 | +6.0 / +7.0 | 49 / 38 | 45 / 17 | 10.0 / 11.0 | 7:14 / 8:55 |
| 35-40 | +5.5 / +6.5 | 48 / 37 | 41 / 16 | 10.5 / 11.2 | 7:42 / 9:08 |
| 41-45 | +5.0 / +6.0 | 46 / 36 | 38 / 15 | 10.8 / 11.5 | 7:58 / 9:17 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OPTION FOR SMALLER CHILDREN AGES 6-9 YEARS OLD:
Smaller children can opt to run either
1/4th of a mile (6 & 7 year olds)
or 1/2 a mile (8 & 9 year olds)
| AGE | PATIAL MILE | RUN TIME (min:sec) |
| 6 | 1/4 Mile | 1:55 / 2:00 |
| 7 | 1/4 Mile | 1:48 / 1:55 |
| 8 | 1/2 Mile | 3:30 / 3:58 |
| 9 | 1/2 Mile | 3:30 / 3:53 |