EARNING THE
NATIONAL FITNESS AWARD
National Score Results
for a Challenging Level of Achievement
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NOTE: Figures on the left are for males; figures on the right are for females
| AGE | FLEXIBILITY (inches) |
CRUNCHES (# per minute) |
PUSH-UPS (# can do) |
SHUTTLE RUN (seconds) |
MILE RUN (min:sec) |
| 6 | +1.0 / +2.5 | 22 / 23 | 7 / 6 | 13.3 / 13.8 | 12:36 / 11:20 |
| 7 | +1.0 / +2.0 | 28 / 25 | 8 / 8 | 12.8 / 13.2 | 11:40 / 10:36 |
| 8 | +0.5 / +2.0 | 31 / 29 | 9 / 9 | 12.2 / 12.9 | 11:05 / 10:02 |
| 9 | +1.0 / +2.0 | 32 / 30 | 12 / 12 | 11.9 / 12.5 | 10:30 / 9:30 |
| 10 | +1.0 / +3.0 | 35 / 30 | 14 / 13 | 11.5 / 12.1 | 9:48 / 9:19 |
| 11 | +1.0 / +3.0 | 37 / 32 | 15 / 11 | 11.1 / 11.5 | 9:20 / 9:02 |
| 12 | +1.0 / +3.5 | 40 / 35 | 18 / 10 | 10.6 / 11.3 | 8:40 / 8:23 |
| 13 | +0.5 / +3.5 | 42 / 37 | 24 / 11 | 10.2 / 11.1 | 8:06 / 8:13 |
| 14 | +1.0 / +4.5 | 45 / 37 | 24 / 10 | 9.9 / 11.2 | 7:44 / 7:59 |
| 15 | +2.0 / +5.0 | 45 / 36 | 30 / 15 | 9.7 / 11.0 | 7:30 / 8:08 |
| 16 | +3.0 / +5.5 | 45 / 35 | 30 / 12 | 9.4 / 10.9 | 7:10 / 8:23 |
| 17 | +3.0 / +4.5 | 44 / 34 | 37 / 16 | 9.4 / 11.0 | 7:04 / 8:15 |
| 18-21 | +3.0 / +4.5 | 44 / 34 | 37 / 16 | 9.4 / 11.0 | 7:12 / 8:30 |
| 22-24 | +3.0 / +4.5 | 43 / 33 | 36 / 15 | 9.5 / 10.8 | 7:24 / 8:42 |
| 25-27 | +3.0 / +4.0 | 42 / 32 | 34 / 14 | 9.8 / 11.0 | 7:52 / 8:52 |
| 28-30 | +2.5 / +4.0 | 41 / 31 | 32 / 13 | 9.8 / 11.2 | 8:08 / 9:02 |
| 31-34 | +2.5 / +4.0 | 39 / 29 | 30 / 12 | 10.5 / 11.5 | 8:17 / 9:10 |
| 35-40 | +2.0 / +3.5 | 37 / 27 | 27 / 11 | 10.8 / 11.8 | 8:28 / 9:18 |
| 41-45 | +1.5 / +3.0 | 35 / 25 | 24 / 10 | 11.5 / 12.0 | 8:45 / 9:36 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OPTION FOR SMALLER CHILDREN AGES 6-9 YEARS OLD:
Smaller children can opt to run either
1/4th of a mile (6 & 7 year olds)
or 1/2 a mile (8 & 9 year olds)
| AGE | PARTIAL MILE | RUN TIME (min:sec) |
| 6 | 1/4 Mile | 2:21 / 2:26 |
| 7 | 1/4 Mile | 2:10 / 2:21 |
| 8 | 1/2 Mile | 4:22 / 4:56 |
| 9 | 1/2 Mile | 4:14 / 4:50 |