EARNING THE
HEALTH FITNESS AWARD
National Score Results
for a Challenging Level of Achievement
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NOTE: Figures on the left are for males; figures on the right are for females
| AGE | FLEXIBILITY (inches) |
CRUNCHES (# per minute) |
PUSH-UPS (# can do) |
SHUTTLE RUN (seconds) |
MILE RUN (min:sec) |
| 6 | 1 / 2 | 12 / 12 | 3 / 3 | 14 / 14.5 | 13:00 / 13:00 |
| 7 | 1 / 2 | 12 / 12 | 4 / 4 | 13.5 / 13.8 | 12:00 / 12:00 |
| 8 | 1 / 2 | 15 / 15 | 4 / 4 | 13.2 / 13.6 | 11:00 / 11:00 |
| 9 | 1 / 2 | 15 / 15 | 6 / 6 | 12.6 / 13.2 | 10:00 / 10:00 |
| 10 | 1 / 2 | 20 / 20 | 7 / 7 | 12.2 / 12.8 | 9:30 / 10:00 |
| 11 | 1 / 2 | 20 / 20 | 8 / 7 | 11.8 / 12.4 | 9:00 / 10:00 |
| 12 | 1 / 2 | 20 / 20 | 9 / 8 | 11.4 / 12.0 | 9:00 / 10:30 |
| 13 | 1 / 3 | 25 / 25 | 10 / 7 | 11.0 / 11.8 | 8:00 / 10:30 |
| 14 | 1 / 3 | 25 / 25 | 12 / 7 | 10.8 / 11.6 | 8:00 / 10:30 |
| 15 | 1 / 3 | 30 / 30 | 14 / 7 | 10.5 / 11.4 | 7:30 / 10:00 |
| 16 | 1 / 3 | 30 / 30 | 16 / 7 | 10.2 / 11.2 | 7:30 / 10:00 |
| 17 | 1 / 3 | 30 / 30 | 18 / 7 | 10.0 / 11.0 | 7:30 / 10:00 |
| 18-21 | +2.0 / +3.0 | 30 / 30 | 18 / 7 | 9.8 / 11.0 | 7:30 / 10:00 |
| 22-24 | +2.0 / +3.0 | 30 / 30 | 17 / 7 | 9.0 / 11.2 | 7:32 / 10:00 |
| 25-27 | +1.5 / +3.0 | 30 / 30 | 16 / 7 | 10.2 / 11.3 | 8:00 / 10:15 |
| 28-30 | +1.5 / +2.5 | 28 / 25 | 15 / 7 | 10.4 / 11.4 | 8:15 / 10:25 |
| 31-34 | +1.0 / +2.5 | 28 / 25 | 14 / 6 | 10.5 / 11.5 | 8:26 / 10:40 |
| 35-40 | +1.0 / +2.5 | 25 / 23 | 12 / 6 | 10.8 / 11.6 | 8:52 / 10:52 |
| 41-45 | +0.5 / +2.0 | 23 / 20 | 10 / 5 | 10.9 / 11.8 | 9:00 / 11:00 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OPTION FOR SMALLER CHILDREN AGES 6-9 YEARS OLD:
Smaller children can opt to run either
1/4th of a mile (6 & 7 year olds)
or 1/2 a mile (8 & 9 year olds)
| AGE | PARTIAL MILE | RUN TIME (min:sec) |
| 6 | 1/4 Mile | 2:30 / 2:50 |
| 7 | 1/4 Mile | 2:20 / 2:40 |
| 8 | 1/2 Mile | 4:45 / 5:35 |
| 9 | 1/2 Mile | 4:34 / 5:25 |